Standard Pipe Schedules and Sizes Chart Table Data
Stainless Steel Welded Pipe Specifications
This page provides technical parameters and common dimensions for industrial stainless steel welded pipes, conforming to various international and national standards.
Applicable Standards
Download the complete technical specifications and dimensions data in Excel format:
Download Specifications (XLSX)- ASTM: A312, A358, A789, A790, A928, B862
- API: 5L
- GB/T: 12771, GB/T21832
- ASME: B36.10, B36.19
Common Dimensions & Wall Thickness
| Nominal Diameter | Nominal Wall Thickness (mm) by Schedule | |||||
|---|---|---|---|---|---|---|
| DN | NPS | Outside Diameter (mm) | SCH 5S | SCH 10S | SCH 40S | SCH 80S |
| 6 | 1/8 | 10.3 | 1.24 | 1.73 | 2.41 | |
| 8 | 1/4 | 13.7 | 一 | 1.65 | 2.24 | 3.02 |
| 10 | 3/8 | 17.1 | 1.65 | 2.31 | 3.20 | |
| 15 | 1/2 | 21.3 | 1.65 | 2.11 | 2.77 | 3.73 |
| 20 | 3/4 | 26.7 | 1.65 | 2.11 | 2.87 | 3.91 |
| 25 | 1 | 33.4 | 1.65 | 2.77 | 3.38 | 4.55 |
| 32 | 1-1/4 | 42.2 | 1.65 | 2.77 | 3.56 | 4.85 |
| 40 | 1-1/2 | 48.3 | 1.65 | 2.77 | 3.68 | 5.08 |
| 50 | 2 | 60.3 | 1.65 | 2.77 | 3.91 | 5.54 |
| 65 | 2-1/2 | 73 | 2.11 | 3.05 | 5.16 | 7.01 |
| 80 | 3 | 88.9 | 2.11 | 3.05 | 5.49 | 7.62 |
| 90 | 3-1/2 | 101.6 | 2.11 | 3.05 | 5.74 | 8.08 |
| 100 | 4 | 114.3 | 2.11 | 3.05 | 6.02 | 8.56 |
| 125 | 5 | 141.3 | 2.77 | 3.40 | 6.55 | 9.53 |
| 150 | 6 | 168.3 | 2.77 | 3.40 | 7.11 | 10.97 |
| 200 | 8 | 219.1 | 2.77 | 3.76 | 8.18 | 12.70 |
| 250 | 10 | 273 | 3.40 | 4.19 | 9.27 | 12.70 |
| 300 | 12 | 323.8 | 3.96 | 4.57 | 9.53 | 12.70 |
| 350 | 14 | 355.6 | 3.96 | 4.78 | 9.53 | 12.70 |
| 400 | 16 | 406.4 | 4.19 | 4.78 | 9.53 | 12.70 |
| 450 | 18 | 457 | 4.19 | 4.78 | 9.53 | 12.70 |
| 500 | 20 | 508 | 4.78 | 5.54 | 9.53 | 12.70 |
| 550 | 22 | 559 | 4.78 | 5.54 | ||
| 600 | 24 | 610 | 5.54 | 6.35 | 9.53 | 12.70 |
| 650 | 26 | 660 | 7.92 | 一 | ||
| 700 | 28 | 711 | 7.92 | 一 | 一 | |
| 750 | 30 | 762 | 6.35 | 7.92 | 一 | |
| 800 | 32 | 813 | 7.92 | 17.48 | 一 | |
| 850 | 34 | 864 | 7.92 | 17.48 | 一 | |
| 900 | 36 | 914 | 一 | 7.92 | 19.05 | |
| 950-3000 | 38-120 | 965-3048 | Custom Order Available | |||
Note: The symbol "一" indicates the specific wall thickness schedule is not typically specified or available for that nominal diameter. Blank cells also indicate non-standard availability. Larger diameter pipes (950mm / 38" and above) are generally available via custom order.
Range of Application / Uses
These stainless steel welded pipes are suitable for various demanding applications, including:
- Military
- Nuclear Power
- Shipbuilding
- Petroleum & Petrochemical
- Coal Chemical Industry
- Paper Manufacturing
- Water Treatment
- Biochemical Industry
- Food, Pharmaceutical & Alcohol Production
- Seawater Desalination
- Natural Gas (LNG) Transport & Storage
- Urban Pipe Networks & Utility Tunnels
- And more...